Product Details:
| Minimum Order Quantity | 100 Litre |
| Brand | fosroc |
| Packaging Size | 20 L |
| Available Colour | White |
| Color | White |
| Packaging Type | Drum |
| Usage | waterproofing |
| Paint Base Type | Solvent Based |
| Form Of Paint | Liquid |
| Coverage | 70 sqft per litre |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Litre |
| Usage/Application | 100ml for 50kg cement bag. |
| Packaging Size | 1 lt, 5lt,20lt,200barel. |
| Category | Cementitious Waterproofing |
| Coverage | 100ml for 50kg. |
| Color | cremish liquid |
| Grade Standard | IS 2645 |
Integral waterproofing compond confirms to IS 2645, for paster and concrete.
Reduces dampness by improving waterproofing of concrete and plaster, resists corrosion of steel, no separation cracks in brick mortar, reduces cracks in plaster and rebound loss, prevents honeycombing and increases strenth and durability of concrete, an integral waterprofing additive with added benefits, enhances anti-corrosion property of steel.
Product Details:
| Type of Project | Bathroom |
| Form | Liquid |
| Dry Solids Content | 38-40 |
| Packaging Size | 20L |
| Color | White |
| Type Of Construction | Residential |
| Duration | 1-6 |
| Coating Type | brudt bond |
| Packaging Type | Drum |
| Service Charges | 45 |
| Coverage Area | 70-80 sft/1 ltr |
| Number Of Coatings | Double Coat |
| Property Location | Residential Area |
| Material Procurement | Customer End |
| Property Type | Home/Office |
| Dosage | 1 it/2kgement |
| Purity | 99% |
| Brand | Sott no-1 |
Multipurpose acrylic polymer-elastomeric cementitious system for new construction, repairs, waterproofing.
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 10+5 |
| Brand | sco no-1 |
| Packaging Type | tin+bag |
| Color | White |
| Usage | concrete surfaces |
| Paint Base Type | Water Based |
| Form Of Paint | Liquid |
| Coverage | 60-70 sft per kg |
| Mix Ratio | 1;2 ratio, 25% water dilution |
| Country of Origin | Made in India |
Two Component Flexible Pulverized Modified Polymer Based Cementitious Water Proof Coating Features and benefits: Good Adhesion With Cementitious Surfaces Applied For Positive And Negative Sides Of Waterproofing Flexible Enough To Take Care Of Minor Cracks In Concrete Plaster Application: High Dft, Water Tanks, Bathrooms,Internal Walls Prevent For Seepages & Terraces Dosage/coverage: 8 to 10sq/ft per kg /two coats.
Additional Information:
Product Details:
| Packaging Size | 1kg, 5kg, 20kg. |
| Brand | zydex |
| Category | Waterproofing Coating |
| Coverage | 18-20 sq,ft. per 2 coats |
| Color | milky white |
| Form Of Chemical | Liquid |
Product Details:
| Minimum Order Quantity | 20 Kg |
| Form of Chemical | Liquid |
| Brand | Dr Fixit |
| Packaging Size | 20 L |
| Usage/Application | Waterproofing |
| Category | Waterproofing Admixture |
| Shelf Life | 12 months |
| Type | Construction admixture |
| Color | Brown |
| Purity | 99% |
| Working Time | 20-35 degrees |
| Pot Life | 1-5 hours |
| Packaging Type | Bucket |
| Chemical | Waterproofing admixture |
All brands construction chemicals are available, like fosroc, dr fixit, myk arment, Weber, star proof, nerofix, zydex.