Product Details:
Minimum Order Quantity | 15 Kg |
Usage/Application | Construction |
Packaging Size | 10+5 Kg |
Brand | Scott no-1 |
Category | Cementitious Waterproofing |
Coverage | 70-80 sft/per1kg/ per coat |
Color | White Crystal |
Packaging Type | Can+bag |
Coverage/Dosage | 70sq/ft/per coat |
Purity | 98 % |
Waterproofing | Yes |
Other Details:
Excellete Water Reducing
Properties Confirming To I.S. 9103-99
Description
Two component elastomeric coating
Benefits/ Features
Elastomeric flexible coating that bridges cracks up to 0.5 mm to 2 mm width with an elasticity of 40-50%
Four times thicker than ordinary polymer cement coating with dry film thickness of 1 mm
Excellent resistance to ingress of water
Excellent adhesion to concrete and masonry surfaces
Application
Appearance grey powder +white liquid
pot life at 30 degree centigrade approx 30min
mixing ratio 2;1
Additional Information:
Product Details:
Minimum Order Quantity | 10 Bag |
Packaging Size | 25 |
Color | powder grey |
Packaging Type | bag |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 5 Litre |
Brand | zydex |
Category | Waterproofing Coating |
Coverage | horizental 24-40mm vertical 60-100mm |
Color | pale yellow |
Viscosity | <100 cps |
Specific Gravity | 0.91 +/- 0.01 |
Product Details:
Minimum Order Quantity | 25 Kg |
Usage/Application | Construction |
Packaging Size | 25 kg bag |
Type | grout |
Brand | Myk |
Color | Gray |
Packaging Type | bag |
Ambient Temperature | 30 |
Brookfield Viscosity | low |
Compressive Strength | 30 C |
Flexural Strength | 9N/mm2 |
Mixing Ratio | 25kg 4.5 liter water |
Pot Life Of Mix | 1-2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Size | 1.5kg, 7.5 kg |
Brand | Atul |
Packaging Type | can |
Grade Standard | Industrial |
Strength | High |
Chemical Resistance | Water |
Country of Origin | Made in India |